<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner's Daily Dose of Drama &#187; Gigabit</title>
	<atom:link href="http://cdonner.com/tag/gigabit/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description>We know accurately only when we know little, with knowledge doubt increases.  (Goethe)</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gigabit Ethernet</title>
		<link>http://cdonner.com/gigabit-ethernet.htm</link>
		<comments>http://cdonner.com/gigabit-ethernet.htm#comments</comments>
		<pubDate>Sun, 23 Mar 2008 05:00:11 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Gigabit Switch]]></category>

		<guid isPermaLink="false">http://cdonner.com/gigabit-ethernet.htm</guid>
		<description><![CDATA[I wanted to know exactly how much throughput I get from my new switch (HP ProcCurve 1400-24G) and found a network performance test tool that is available on many platforms &#8211; iPerf. I installed it on my Pc (Asus P5NSLI MB with dual-core Intel Pentium 4 3.4 GHz, a Raid 0 configuration, and a Marvell [...]]]></description>
		<wfw:commentRss>http://cdonner.com/gigabit-ethernet.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

