<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner's Daily Dose of Drama &#187; Doppler Radar</title>
	<atom:link href="http://cdonner.com/tag/doppler-radar/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description>We know accurately only when we know little, with knowledge doubt increases.  (Goethe)</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A low-cost traffic monitoring and data collection system</title>
		<link>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm</link>
		<comments>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:40:47 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[Doppler Radar]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[Serial Communication]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Sports Radar]]></category>
		<category><![CDATA[SR3600]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic data]]></category>
		<category><![CDATA[Traffic monitoring]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=116</guid>
		<description><![CDATA[When I grew up in Europe in the 1970s and 1980s, there was a noticable shift in public opinion away from support for traffic-enabling policies towards support for traffic-restricting policies. This manifested itself in numerous construction projects all over the continent with the objective not to build something, but to &#8220;unbuild&#8221; (Rückbau). Communities began to [...]]]></description>
		<wfw:commentRss>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
