<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner's Daily Dose of Drama &#187; SQL Server</title>
	<atom:link href="http://cdonner.com/category/the-ugly/information-technology/sql-server/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description>We know accurately only when we know little, with knowledge doubt increases.  (Goethe)</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Intelligence Showcase  by pod consulting</title>
		<link>http://cdonner.com/pod-business-intelligence-showcase.htm</link>
		<comments>http://cdonner.com/pod-business-intelligence-showcase.htm#comments</comments>
		<pubDate>Wed, 27 May 2009 15:09:38 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[.Net chart control]]></category>
		<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[cube]]></category>

		<guid isPermaLink="false">http://cdonner.com/pod-business-intelligence-showcase.htm</guid>
		<description><![CDATA[The Business Intelligence Showcase demonstrates our expertise with Microsoft&#8217;s business intelligence application suite. These technologies include the SQL Server database, Analysis Services, and Reporting Services. Recently added to the stack was the .Net chart control, a very powerful component that greatly improves productivity for producing visually appealing charts and diagrams on web sites and Windows [...]]]></description>
		<wfw:commentRss>http://cdonner.com/pod-business-intelligence-showcase.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup projects with SQL Server Compact Edition (CE) databases</title>
		<link>http://cdonner.com/setup-projects-with-sql-server-compact-edition-ce-databases.htm</link>
		<comments>http://cdonner.com/setup-projects-with-sql-server-compact-edition-ce-databases.htm#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:22:24 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[CommonApplicationData]]></category>
		<category><![CDATA[DataDirectory]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[SQL Server CE]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=591</guid>
		<description><![CDATA[This article is no longer relevant. In Visual Studio 2008 SP1, setup projects allow you to select the &#8216;User&#8217;s Application Data Folder&#8217; as a deployment target. This is where any SDF files and other application data and content should go. The &#8216;Common Application Data Folder&#8217; is no longer accessible for write operations in Windows 7 [...]]]></description>
		<wfw:commentRss>http://cdonner.com/setup-projects-with-sql-server-compact-edition-ce-databases.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free mileage tracker with desktop import for Windows Mobile 6 Smartphones</title>
		<link>http://cdonner.com/free-mileage-tracker-for-windows-mobile-6-smartphones.htm</link>
		<comments>http://cdonner.com/free-mileage-tracker-for-windows-mobile-6-smartphones.htm#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:36:19 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[free windows mobile software]]></category>
		<category><![CDATA[mileage tracker]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=154</guid>
		<description><![CDATA[It is finally ready – the new and improved TripsNMiles, pod consulting’s free mileage tracker for the Windows Mobile platform.]]></description>
		<wfw:commentRss>http://cdonner.com/free-mileage-tracker-for-windows-mobile-6-smartphones.htm/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Combining contiguous date ranges in a SQL query &#8211; using CTE recursion</title>
		<link>http://cdonner.com/combining-contiguous-date-ranges-in-a-sql-query-using-cte-recursion.htm</link>
		<comments>http://cdonner.com/combining-contiguous-date-ranges-in-a-sql-query-using-cte-recursion.htm#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:11:19 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=77</guid>
		<description><![CDATA[Sometimes we need to reduce the granularity of date ranges by combining serveral contiguous rows into one. While this is a common classic SQL problem, I was unable to find an elegant solution that also performs well, and came up with my own. This article explains the problem and outlines the solution using a Common [...]]]></description>
		<wfw:commentRss>http://cdonner.com/combining-contiguous-date-ranges-in-a-sql-query-using-cte-recursion.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DateTime comparisons in SQL Server 2007</title>
		<link>http://cdonner.com/why-not-to-use-between-for-datetime-comparisons-in-sql-server-2007.htm</link>
		<comments>http://cdonner.com/why-not-to-use-between-for-datetime-comparisons-in-sql-server-2007.htm#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:29:07 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://cdonner.com/why-not-to-use-between-for-datetime-comparisons-in-sql-server-2007.htm</guid>
		<description><![CDATA[The issue is that SQL Server&#8217;s DateTime data type appears to be able to resolve milliseconds &#8211; but it really does not. It rounds to the nearest 0, 3, or 7. Consider the following: select case when convert(datetime, '9/1/08 00:00:00.005') between convert(datetime, '9/1/08 00:00:00.006') and convert(datetime, '9/1/08 00:00:00.007') then 'true' else 'false' end ---- true [...]]]></description>
		<wfw:commentRss>http://cdonner.com/why-not-to-use-between-for-datetime-comparisons-in-sql-server-2007.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SQL Server 2005 &#8211; Recursion</title>
		<link>http://cdonner.com/sql-server-2005-recursion.htm</link>
		<comments>http://cdonner.com/sql-server-2005-recursion.htm#comments</comments>
		<pubDate>Sun, 04 May 2008 02:27:32 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Recursion]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cdonner.com/sql-server-2005-recursion.htm</guid>
		<description><![CDATA[Why do I find all the examples of how to use recursion in SQL Server 2005 too complicated (including the one in the Microsoft help)? Here is mine that does the bare minimum. First, let&#8217;s create a table and populate it with hierarchical test data: create table Hierarchy ( id int, parent_id int ) GO [...]]]></description>
		<wfw:commentRss>http://cdonner.com/sql-server-2005-recursion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SQL Server Column Aliases</title>
		<link>http://cdonner.com/using-sql-server-column-aliases.htm</link>
		<comments>http://cdonner.com/using-sql-server-column-aliases.htm#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:23:25 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://cdonner.com/using-sql-server-column-aliases.htm</guid>
		<description><![CDATA[When you have query that does complex calculations, maybe even has function calls in the select list select costly_function_A() as result_A, costly_function_B() as result_B from table_T and then you need to return the result of such a calculation, but also manipulate it further and return the result of this operation as well, select costly_function_A() as [...]]]></description>
		<wfw:commentRss>http://cdonner.com/using-sql-server-column-aliases.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

