<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner&#039;s Daily Dose of Drama &#187; Open Source Business Intelligence</title>
	<atom:link href="http://cdonner.com/category/the-ugly/information-technology/open-source-business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 15:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSBI Survey Results</title>
		<link>http://cdonner.com/osbi-survey-results.htm</link>
		<comments>http://cdonner.com/osbi-survey-results.htm#comments</comments>
		<pubDate>Tue, 13 Jun 2006 01:45:11 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Open Source Business Intelligence]]></category>
		<category><![CDATA[OSBI]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/?p=34</guid>
		<description><![CDATA[Results for my Open Source Business Intelligence survey are now available. There were 26 responses. I presented...]]></description>
		<wfw:commentRss>http://cdonner.com/osbi-survey-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Open Source Business Intelligence</title>
		<link>http://cdonner.com/the-state-of-open-source-business-intelligence.htm</link>
		<comments>http://cdonner.com/the-state-of-open-source-business-intelligence.htm#comments</comments>
		<pubDate>Sun, 04 Jun 2006 03:16:01 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Open Source Business Intelligence]]></category>

		<guid isPermaLink="false">http://cdonner.com/the-state-of-open-source-business-intelligence.htm</guid>
		<description><![CDATA[My conference presentation slides for the Enterprise Open Source Conference were lost for a while, but are...]]></description>
		<wfw:commentRss>http://cdonner.com/the-state-of-open-source-business-intelligence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report is a Report is a Report is a Report</title>
		<link>http://cdonner.com/a-report-is-a-report-is-a-report-is-a-report.htm</link>
		<comments>http://cdonner.com/a-report-is-a-report-is-a-report-is-a-report.htm#comments</comments>
		<pubDate>Wed, 03 May 2006 02:27:55 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Source Business Intelligence]]></category>
		<category><![CDATA[OSBI]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/a-report-is-a-report-is-a-report-is-a-report.htm</guid>
		<description><![CDATA[There has been one single thing that I could not get out of my mind ever since...]]></description>
		<wfw:commentRss>http://cdonner.com/a-report-is-a-report-is-a-report-is-a-report.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey: The State of Open Source Business Intelligence</title>
		<link>http://cdonner.com/survey-the-state-of-open-source-business-intelligence.htm</link>
		<comments>http://cdonner.com/survey-the-state-of-open-source-business-intelligence.htm#comments</comments>
		<pubDate>Tue, 25 Apr 2006 02:18:07 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Open Source Business Intelligence]]></category>
		<category><![CDATA[OSBI]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/survey-the-state-of-open-source-business-intelligence.htm</guid>
		<description><![CDATA[Open Source Business Intelligence solutions are becoming serious alternatives to traditional proprietary licensed software with over 25...]]></description>
		<wfw:commentRss>http://cdonner.com/survey-the-state-of-open-source-business-intelligence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

