<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner's Daily Dose of Drama &#187; Business Intelligence</title>
	<atom:link href="http://cdonner.com/category/the-ugly/information-technology/business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description>We know accurately only when we know little, with knowledge doubt increases.  (Goethe)</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Intelligence Showcase  by pod consulting</title>
		<link>http://cdonner.com/pod-business-intelligence-showcase.htm</link>
		<comments>http://cdonner.com/pod-business-intelligence-showcase.htm#comments</comments>
		<pubDate>Wed, 27 May 2009 15:09:38 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[.Net chart control]]></category>
		<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[cube]]></category>

		<guid isPermaLink="false">http://cdonner.com/pod-business-intelligence-showcase.htm</guid>
		<description><![CDATA[The Business Intelligence Showcase demonstrates our expertise with Microsoft&#8217;s business intelligence application suite. These technologies include the SQL Server database, Analysis Services, and Reporting Services. Recently added to the stack was the .Net chart control, a very powerful component that greatly improves productivity for producing visually appealing charts and diagrams on web sites and Windows [...]]]></description>
		<wfw:commentRss>http://cdonner.com/pod-business-intelligence-showcase.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report is a Report is a Report is a Report</title>
		<link>http://cdonner.com/a-report-is-a-report-is-a-report-is-a-report.htm</link>
		<comments>http://cdonner.com/a-report-is-a-report-is-a-report-is-a-report.htm#comments</comments>
		<pubDate>Wed, 03 May 2006 02:27:55 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Source Business Intelligence]]></category>
		<category><![CDATA[OSBI]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/a-report-is-a-report-is-a-report-is-a-report.htm</guid>
		<description><![CDATA[There has been one single thing that I could not get out of my mind ever since I started entrenching myself in research about Open Source Business Intelligence for a conference talk. I am talking about what kind of products should be considered &#8220;Business Intelligence&#8221; in a wider sense, and what shouldn&#8217;t. I learned from [...]]]></description>
		<wfw:commentRss>http://cdonner.com/a-report-is-a-report-is-a-report-is-a-report.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey: The State of Open Source Business Intelligence</title>
		<link>http://cdonner.com/survey-the-state-of-open-source-business-intelligence.htm</link>
		<comments>http://cdonner.com/survey-the-state-of-open-source-business-intelligence.htm#comments</comments>
		<pubDate>Tue, 25 Apr 2006 02:18:07 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Open Source Business Intelligence]]></category>
		<category><![CDATA[OSBI]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/survey-the-state-of-open-source-business-intelligence.htm</guid>
		<description><![CDATA[Open Source Business Intelligence solutions are becoming serious alternatives to traditional proprietary licensed software with over 25 open source projects providing a wide variety of tools for data warehousing and full BI suites. The survey should answer the question if and how much of the overall market the Open Source products are about to claim. [...]]]></description>
		<wfw:commentRss>http://cdonner.com/survey-the-state-of-open-source-business-intelligence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Proxy for SQL Server Reporting Services</title>
		<link>http://cdonner.com/java-proxy-for-sql-server-reporting-services.htm</link>
		<comments>http://cdonner.com/java-proxy-for-sql-server-reporting-services.htm#comments</comments>
		<pubDate>Thu, 30 Mar 2006 03:04:05 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/java-proxy-for-sql-server-reporting-services.htm</guid>
		<description><![CDATA[Ilia Papas and I put this solution together about a year ago &#8211; actually, Ilia put it together based on my idea and prototype. Our article on Javaworld still generates some feedback and questions. I assume that there are people out there who would like to get their hands on a ready-to-use, configurable component as [...]]]></description>
		<wfw:commentRss>http://cdonner.com/java-proxy-for-sql-server-reporting-services.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Scorecard Business Manager 2005</title>
		<link>http://cdonner.com/microsoft-office-scorecard-business-manager-2005.htm</link>
		<comments>http://cdonner.com/microsoft-office-scorecard-business-manager-2005.htm#comments</comments>
		<pubDate>Fri, 17 Mar 2006 00:56:19 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/microsoft-office-scorecard-business-manager-2005.htm</guid>
		<description><![CDATA[I recently evaluated the Microsoft Office Business Scorecard Manager 2005 (what a name for a product!). I was not so interested in the history of the product and the politics of Microsoft&#8217;s product strategy than in how the product could be used to create a corporate dashboard on Molecular&#8217;s intranet. The required software stack was [...]]]></description>
		<wfw:commentRss>http://cdonner.com/microsoft-office-scorecard-business-manager-2005.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Business Intelligence</title>
		<link>http://cdonner.com/open-source-business-intelligence.htm</link>
		<comments>http://cdonner.com/open-source-business-intelligence.htm#comments</comments>
		<pubDate>Thu, 16 Mar 2006 20:25:10 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/open-source-business-intelligence.htm</guid>
		<description><![CDATA[I will be speaking about Open Source Business Intelligence at the First Annual Enterprise Open Source Conference in New York, NY, on June 5. I am in the middle of collecting material, contacting vendors and putting together a high-level agenda for the session. Check back frequently for updates and previews on this topic here. Open [...]]]></description>
		<wfw:commentRss>http://cdonner.com/open-source-business-intelligence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

