<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner's Daily Dose of Drama &#187; Geek&#8217;s Home</title>
	<atom:link href="http://cdonner.com/category/the-good/geeks-home/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description>We know accurately only when we know little, with knowledge doubt increases.  (Goethe)</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>25/25 FIOS Upgrade</title>
		<link>http://cdonner.com/broadband-speed.htm</link>
		<comments>http://cdonner.com/broadband-speed.htm#comments</comments>
		<pubDate>Thu, 27 May 2010 20:28:00 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[25/25]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=1006</guid>
		<description><![CDATA[I upgraded my FIOS service at home from 5/1 Mbps to 25/25 Mbps for almost the same cost ($10 more). This was a while ago, but for the first time today I actually measured transfer rates close to the nominal speed. I am not using the ActionTec router, but a Netgate M1n1wall running pfSense that [...]]]></description>
		<wfw:commentRss>http://cdonner.com/broadband-speed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change and capital investments</title>
		<link>http://cdonner.com/712.htm</link>
		<comments>http://cdonner.com/712.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:47:14 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=712</guid>
		<description><![CDATA[A comment posted in response to an article on Boston.com that predicted yet another day of rainfall: Now you know why solar panels are not exactly a sure bet for an alternative energy source. My 6KW setup has barely generated enough to keep my computer running. I do not dare get up on the roof to connect [...]]]></description>
		<wfw:commentRss>http://cdonner.com/712.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Cookie Service</title>
		<link>http://cdonner.com/fortune-cookie-service.htm</link>
		<comments>http://cdonner.com/fortune-cookie-service.htm#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:50:02 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Blog Add-in]]></category>
		<category><![CDATA[Fortune Cookie]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Website Tool]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=418</guid>
		<description><![CDATA[Cdonner.com is giving away free fortune cookies! In order to include a fortune cookie in your blog, paste the following script into your page content as HTML source: &#60;script type=&#8221;text/javascript&#8221; language=&#8221;javascript&#8221; src=&#8221;http://cdonner.kicks-ass.net:8080/FortuneCookie/CookieJS.aspx&#8221;&#62;&#60;/script&#62; You can customize the look by adding and editing these two styles to your template&#8217;s CSS stylesheet: div.fortunecookie { font-family:Trebuchet MS; font-size:large; } div.acknowledgement [...]]]></description>
		<wfw:commentRss>http://cdonner.com/fortune-cookie-service.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sportsradar SR3600 Software</title>
		<link>http://cdonner.com/free-sportsradar-sr3600-software.htm</link>
		<comments>http://cdonner.com/free-sportsradar-sr3600-software.htm#comments</comments>
		<pubDate>Sun, 25 Jan 2009 13:56:13 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Radar Gun Software]]></category>
		<category><![CDATA[Sportsradar]]></category>
		<category><![CDATA[SR3600]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=213</guid>
		<description><![CDATA[See the software in action Download instructions and hardware requirements Related Posts:A low-cost traffic monitoring and data collection systemWhy Software Development Cannot Become a CommodityMP3 Filer (free iPod Ripper!)Partition cloning with ClonezillaWhat do cooking and software engineering have in common?]]></description>
		<wfw:commentRss>http://cdonner.com/free-sportsradar-sr3600-software.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Factor and Compact Fluorescent Bulbs (CFL)</title>
		<link>http://cdonner.com/power-factor-and-compact-fluorescent-bulbs-cfl.htm</link>
		<comments>http://cdonner.com/power-factor-and-compact-fluorescent-bulbs-cfl.htm#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:16:53 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Compact Fluorecent]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Power Factor]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=192</guid>
		<description><![CDATA[What is the power factor? What is the power factor of compact fluorecent bulbs? Do manufacturers of compact fluorecent bulbs cheat with their promised energy savings? Continue reading for answers to these questions. The power factor (PF) is the ratio of real power vs. apparent power of a system. Electric appliances use Real power (measured in Watt, [...]]]></description>
		<wfw:commentRss>http://cdonner.com/power-factor-and-compact-fluorescent-bulbs-cfl.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A low-cost traffic monitoring and data collection system</title>
		<link>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm</link>
		<comments>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:40:47 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[Doppler Radar]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[Serial Communication]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Sports Radar]]></category>
		<category><![CDATA[SR3600]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic data]]></category>
		<category><![CDATA[Traffic monitoring]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=116</guid>
		<description><![CDATA[When I grew up in Europe in the 1970s and 1980s, there was a noticable shift in public opinion away from support for traffic-enabling policies towards support for traffic-restricting policies. This manifested itself in numerous construction projects all over the continent with the objective not to build something, but to &#8220;unbuild&#8221; (Rückbau). Communities began to [...]]]></description>
		<wfw:commentRss>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Synology Rackstation Network Tests</title>
		<link>http://cdonner.com/more-synology-rackstation-network-tests.htm</link>
		<comments>http://cdonner.com/more-synology-rackstation-network-tests.htm#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:54:50 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[RS-407]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://cdonner.com/more-synology-rackstation-network-tests.htm</guid>
		<description><![CDATA[In an earlier post I presented the network throughput results of my tests with the Synology RS-407 NAS and IPerf in various configurations. I had a Windows XP x64 client in the mix with a bad network driver that messed up my test results. During these earlier tests I contacted Synology support about the odd [...]]]></description>
		<wfw:commentRss>http://cdonner.com/more-synology-rackstation-network-tests.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit Ethernet</title>
		<link>http://cdonner.com/gigabit-ethernet.htm</link>
		<comments>http://cdonner.com/gigabit-ethernet.htm#comments</comments>
		<pubDate>Sun, 23 Mar 2008 05:00:11 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Gigabit Switch]]></category>

		<guid isPermaLink="false">http://cdonner.com/gigabit-ethernet.htm</guid>
		<description><![CDATA[I wanted to know exactly how much throughput I get from my new switch (HP ProcCurve 1400-24G) and found a network performance test tool that is available on many platforms &#8211; iPerf. I installed it on my Pc (Asus P5NSLI MB with dual-core Intel Pentium 4 3.4 GHz, a Raid 0 configuration, and a Marvell [...]]]></description>
		<wfw:commentRss>http://cdonner.com/gigabit-ethernet.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synology Rack Station RS407 &#8211; NAS with Benefits</title>
		<link>http://cdonner.com/synology-rack-station-rs407-nas-with-benefits.htm</link>
		<comments>http://cdonner.com/synology-rack-station-rs407-nas-with-benefits.htm#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:03:29 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Rackstation]]></category>
		<category><![CDATA[RS-407]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=62</guid>
		<description><![CDATA[I installed the Synology Rackstation last night and so far I like it a lot. . I installed four Seagate Barracuda ST3500630AS (500GB each) and, let me tell you, this configuration is anything but quiet. I have it sitting in a 42U rack cabinet in my basement, which is now filled with the airplane-like hum [...]]]></description>
		<wfw:commentRss>http://cdonner.com/synology-rack-station-rs407-nas-with-benefits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVersity and the Pinnacle Showcenter 200</title>
		<link>http://cdonner.com/tversity-and-the-pinnacle-showcenter-200.htm</link>
		<comments>http://cdonner.com/tversity-and-the-pinnacle-showcenter-200.htm#comments</comments>
		<pubDate>Mon, 25 Feb 2008 03:01:53 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Geek's Home]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=61</guid>
		<description><![CDATA[After the initial novelty of my Pinncle Showenter 200 wore off 2 years ago, it has seen regular use, but its many limitations have kept me from experimenting and finding new ways of putting the device to good use. This all changed last weekend, when I checked the Pinnacle site for updates and noticed that [...]]]></description>
		<wfw:commentRss>http://cdonner.com/tversity-and-the-pinnacle-showcenter-200.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
