<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donner's Daily Dose of Drama &#187; Environment</title>
	<atom:link href="http://cdonner.com/category/the-good/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://cdonner.com</link>
	<description>We know accurately only when we know little, with knowledge doubt increases.  (Goethe)</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate change and capital investments</title>
		<link>http://cdonner.com/712.htm</link>
		<comments>http://cdonner.com/712.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:47:14 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=712</guid>
		<description><![CDATA[A comment posted in response to an article on Boston.com that predicted yet another day of rainfall: Now you know why solar panels are not exactly a sure bet for an alternative energy source. My 6KW setup has barely generated enough to keep my computer running. I do not dare get up on the roof to connect [...]]]></description>
		<wfw:commentRss>http://cdonner.com/712.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Factor and Compact Fluorescent Bulbs (CFL)</title>
		<link>http://cdonner.com/power-factor-and-compact-fluorescent-bulbs-cfl.htm</link>
		<comments>http://cdonner.com/power-factor-and-compact-fluorescent-bulbs-cfl.htm#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:16:53 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Compact Fluorecent]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Power Factor]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=192</guid>
		<description><![CDATA[What is the power factor? What is the power factor of compact fluorecent bulbs? Do manufacturers of compact fluorecent bulbs cheat with their promised energy savings? Continue reading for answers to these questions. The power factor (PF) is the ratio of real power vs. apparent power of a system. Electric appliances use Real power (measured in Watt, [...]]]></description>
		<wfw:commentRss>http://cdonner.com/power-factor-and-compact-fluorescent-bulbs-cfl.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A low-cost traffic monitoring and data collection system</title>
		<link>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm</link>
		<comments>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:40:47 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek's Home]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[Doppler Radar]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[Serial Communication]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Sports Radar]]></category>
		<category><![CDATA[SR3600]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic data]]></category>
		<category><![CDATA[Traffic monitoring]]></category>

		<guid isPermaLink="false">http://cdonner.com/?p=116</guid>
		<description><![CDATA[When I grew up in Europe in the 1970s and 1980s, there was a noticable shift in public opinion away from support for traffic-enabling policies towards support for traffic-restricting policies. This manifested itself in numerous construction projects all over the continent with the objective not to build something, but to &#8220;unbuild&#8221; (Rückbau). Communities began to [...]]]></description>
		<wfw:commentRss>http://cdonner.com/a-low-cost-traffic-monitoring-and-data-collection-system.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alpine glaciers are disappearing</title>
		<link>http://cdonner.com/undeniably-happening-alpine-glaciers-are-disappearing.htm</link>
		<comments>http://cdonner.com/undeniably-happening-alpine-glaciers-are-disappearing.htm#comments</comments>
		<pubDate>Sun, 19 Aug 2007 02:46:37 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cdonner.com/christiandonner/undeniably-happening-alpine-glaciers-are-disappearing.htm</guid>
		<description><![CDATA[This page on the Austrian Greenpeace site has a very powerful flash tool. Move the slider back and forth to compare sets of 2 images of different glaciers from the early 1900&#8242;s and today. What an eye-opening and drastic reminder of where the world is heading. Related Posts:Should the US auto industry be saved?Android 2.2 [...]]]></description>
		<wfw:commentRss>http://cdonner.com/undeniably-happening-alpine-glaciers-are-disappearing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

